General information about company |
|
|---|---|
| Scrip Code | 543663 |
| NSE Symbol | FIVESTAR |
| MSEI Symbol | NA |
| ISIN | INE128S01021 |
| Name of the entity | FIVE-STAR BUSINESS FINANCE LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Dec-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | During the quarter ended December 31, 2025, there are no acquision of shares or voting rights in Unlisted Companies. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No |
| Reason For Part E Of Annexure I Disclosure Of Updates To Ongoing Tax Litigations Or Disputes Is Not Applicable To The Entity | There are no tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | F00199 |
| Reason For No SCORE ID | |
| Type of Submission | New |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Lakshmipathy Deenadayalan | AATPL4799C | 01723269 | Executive Director | Chairperson related to Promoter | MD | 09-Feb-1974 | No | NA | 21-Jun-2002 | 01-Jun-2022 | 282.1 | 1 | 0 | 1 | 0 | |||||||||
| 2 | Mr. | Anand Raghavan | AACPA1877D | 00243485 | Non-Executive - Independent Director | Not Applicable | 04-Jun-1961 | No | NA | 28-Jul-2016 | 28-Jul-2021 | 113.03 | 4 | 4 | 5 | 4 | ||||||||||
| 3 | Mrs. | Bhama Krishnamurthy | AAPPK0269A | 02196839 | Non-Executive - Independent Director | Not Applicable | 19-Dec-1954 | No | NA | 12-Apr-2016 | 12-Apr-2021 | 116.19 | 5 | 5 | 8 | 0 | ||||||||||
| 4 | Mr. | Srinivasaraghavan Thiruvallur Thattai | AAGPS0089M | 00018247 | Non-Executive - Independent Director | Not Applicable | 19-Jan-1955 | No | NA | 25-Aug-2021 | 52.06 | 4 | 2 | 2 | 0 | |||||||||||
| 5 | Mr. | Ramkumar Ramamoorthy | ADMPR7913E | 07936844 | Non-Executive - Independent Director | Not Applicable | 22-Nov-1967 | No | NA | 08-Jun-2022 | 42.23 | 2 | 2 | 2 | 1 | |||||||||||
| 6 | Mr. | Thirulokchand Vasan | ADVPT9462H | 07679930 | Non-Executive - Non Independent Director | Not Applicable | 25-Jan-1976 | No | NA | 15-Dec-2016 | 108.16 | 1 | 0 | 1 | 0 | |||||||||||
| 7 | Mr. | Srikanth Gopalakrishnan | ATFPS3603M | 10636810 | Executive Director | Not Applicable | 31-Oct-1979 | No | NA | 17-Aug-2024 | 16.14 | 1 | 0 | 0 | 0 | |||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00243485 | Anand Raghavan | Non-Executive - Independent Director | Chairperson | 04-Nov-2016 | ||
| 2 | 02196839 | Bhama Krishnamurthy | Non-Executive - Independent Director | Member | 24-May-2016 | ||
| 3 | 00018247 | Srinivasaraghavan Thiruvallur Thattai | Non-Executive - Independent Director | Member | 30-Apr-2024 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02196839 | Bhama Krishnamurthy | Non-Executive - Independent Director | Chairperson | 21-Oct-2021 | ||
| 2 | 00243485 | Anand Raghavan | Non-Executive - Independent Director | Member | 26-May-2022 | ||
| 3 | 07936844 | Ramkumar Ramamoorthy | Non-Executive - Independent Director | Member | 30-Apr-2024 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 07936844 | Ramkumar Ramamoorthy | Non-Executive - Independent Director | Chairperson | 08-Jun-2022 | ||
| 2 | 01723269 | Lakshmipathy Deenadayalan | Executive Director | Member | 25-Mar-2015 | ||
| 3 | 07679930 | Thirulokchand Vasan | Non-Executive - Non Independent Director | Member | 21-Oct-2021 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00018247 | Srinivasaraghavan Thiruvallur Thattai | ID | Chairperson | 21-Oct-2021 | ||
| 2 | 01723269 | Lakshmipathy Deenadayalan | ED | Member | 04-Nov-2016 | ||
| 3 | 00243485 | Anand Raghavan | ID | Member | 23-Apr-2020 | ||
| 4 | 02196839 | Bhama Krishnamurthy | ID | Member | 23-Apr-2020 | ||
| 5 | 07936844 | Ramkumar Ramamoorthy | ID | Member | 28-Jan-2023 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 28-Jul-2025 | Yes | 8 | 8 | 4 | |||
| 2 | 20-Sep-2025 | 53 | Yes | 7 | 7 | 4 | ||
| 3 | 29-Oct-2025 | 38 | Yes | 7 | 7 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 28-Jul-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 28-Oct-2025 | 91 | Yes | 3 | 3 | 3 | 0 | ||
| 3 | Nomination and remuneration committee | 28-Jul-2025 | Yes | 3 | 3 | 3 | 0 | |||
| 4 | Nomination and remuneration committee | 27-Oct-2025 | 90 | Yes | 3 | 3 | 3 | 0 | ||
| 5 | Risk Management Committee | 22-Jul-2025 | Yes | 5 | 5 | 4 | 0 | |||
| 6 | Risk Management Committee | 16-Dec-2025 | Yes | 5 | 5 | 4 | 0 | |||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Vigneshkumar S M |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Vigneshkumar S M |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Chennai |
| Date | 21-Jan-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 1 |
| No. of investor complaints disposed off during the Quarter | 1 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Karnataka GST department | Order passed in relation to Reversal of Ineligible ITC | 30-Dec-2025 | Availment of Ineligible ITC during FY 21-22 | Penalty amount - INR 20,000 |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |