General information about company |
|
Scrip code | 543663 |
NSE Symbol | FIVESTAR |
MSEI Symbol | NA |
ISIN | INE128S01021 |
Name of the company | Five-Star Business Finance Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-Sep-2025 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants? | Yes | Yes | Yes | No |
4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | Yes | No | Yes | No |
5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
7 | Whether any shares held by promoters are encumbered under Pledged? | Yes | Yes | ||
8 | Whether any shares held by promoters are encumbered under Non-Disposal Undertaking? | No | No | ||
9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
11 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares Underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||||||||||
A | Promoter & Promoter Group | 9 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 0 | 260000 | 54944680 | 18.47 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 54684680 | |||
B | Public | 94099 | 239784140 | 0 | 0 | 239784140 | 81.43 | 239784140 | 0 | 239784140 | 81.43 | 0 | 150000 | 2544060 | 2694060 | 242478200 | 81.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239402040 | 0 | 0 | 0 |
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 94108 | 294468820 | 0 | 0 | 294468820 | 100 | 294468820 | 0 | 294468820 | 100 | 0 | 410000 | 2544060 | 2954060 | 297422880 | 100 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 294086720 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
(1) | Indian | |||||||||||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 9 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 0 | 260000 | 54944680 | 18.47 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 54684680 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(1) | 9 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 0 | 260000 | 54944680 | 18.47 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 54684680 | |||||
(2) | Foreign | |||||||||||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 9 | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 0 | 260000 | 54944680 | 18.47 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 54684680 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Reason for not providing PAN | Shareholder type | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||||||||||
1 | RANGANATHAN V K | AABPR4751Q | 9500 | 0 | 0 | 9500 | 0 | 9500 | 0 | 9500 | 0 | 0 | 0 | 0 | 0 | 9500 | 0 | 0 | 0 | 200 | 2.11 | 0 | 0 | 0 | 0 | 200 | 2.11 | 9500 | Promoter Group | |
2 | R DEENADAYALAN | AAGPD2279L | 1632000 | 0 | 0 | 1632000 | 0.55 | 1632000 | 0 | 1632000 | 0.55 | 0 | 0 | 0 | 0 | 1632000 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1632000 | Promoter Group | |
3 | LAKSHMIPATHY D | AATPL4799C | 30767330 | 0 | 0 | 30767330 | 10.45 | 30767330 | 0 | 30767330 | 10.45 | 0 | 260000 | 0 | 260000 | 31027330 | 10.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30767330 | Promoter | |
4 | HEMA | AAXPH6639K | 21190600 | 0 | 0 | 21190600 | 7.2 | 21190600 | 0 | 21190600 | 7.2 | 0 | 0 | 0 | 0 | 21190600 | 7.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21190600 | Promoter | |
5 | JANARTHANAN SUJATHA | ABEPS0113K | 215050 | 0 | 0 | 215050 | 0.07 | 215050 | 0 | 215050 | 0.07 | 0 | 0 | 0 | 0 | 215050 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215050 | Promoter Group | |
6 | VARALAKSHMI D | AGPPD4791C | 461700 | 0 | 0 | 461700 | 0.16 | 461700 | 0 | 461700 | 0.16 | 0 | 0 | 0 | 0 | 461700 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461700 | Promoter Group | |
7 | SUGUNA R | ANXPS7954D | 8500 | 0 | 0 | 8500 | 0 | 8500 | 0 | 8500 | 0 | 0 | 0 | 0 | 0 | 8500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8500 | Promoter Group | |
8 | SHRITHA L | KYFPS5050D | 300000 | 0 | 0 | 300000 | 0.1 | 300000 | 0 | 300000 | 0.1 | 0 | 0 | 0 | 0 | 300000 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300000 | Promoter | |
9 | SUDHA BOOPATHY | CRIPS8226B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
10 | Srishti Lakshmipathy | OLCPS7294P | 100000 | 0 | 0 | 100000 | 0.03 | 100000 | 0 | 100000 | 0.03 | 0 | 0 | 0 | 0 | 100000 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | Promoter Group | |
11 | Ramakrishnan Deenadayalan | ANZPR3645L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
Total | 54684680 | 0 | 0 | 54684680 | 18.57 | 54684680 | 0 | 54684680 | 18.57 | 0 | 260000 | 0 | 260000 | 54944680 | 18.47 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 54684680 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No.(a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Mutual Funds | 20 | 24227065 | 0 | 0 | 24227065 | 8.23 | 24227065 | 0 | 24227065 | 8.23 | 0 | 0 | 0 | 0 | 24227065 | 8.15 | 0 | 0 | 24227065 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Alternate Investment Funds | 27 | 7341020 | 0 | 0 | 7341020 | 2.49 | 7341020 | 0 | 7341020 | 2.49 | 0 | 0 | 0 | 0 | 7341020 | 2.47 | 0 | 0 | 7341020 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Insurance Companies | 4 | 4254226 | 0 | 0 | 4254226 | 1.44 | 4254226 | 0 | 4254226 | 1.44 | 0 | 0 | 0 | 0 | 4254226 | 1.43 | 0 | 0 | 4254226 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Total (B)(1) | 51 | 35822311 | 0 | 0 | 35822311 | 12.17 | 35822311 | 0 | 35822311 | 12.17 | 0 | 0 | 0 | 0 | 35822311 | 12.04 | 0 | 0 | 35822311 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Institutions (Foreign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Foreign Direct Investment | 7 | 45509303 | 0 | 0 | 45509303 | 15.45 | 45509303 | 0 | 45509303 | 15.45 | 0 | 0 | 0 | 0 | 45509303 | 15.3 | 0 | 0 | 45509303 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Foreign Portfolio Investors Category I | 198 | 110400637 | 0 | 0 | 110400637 | 37.49 | 110400637 | 0 | 110400637 | 37.49 | 0 | 0 | 0 | 0 | 110400637 | 37.12 | 0 | 0 | 110400637 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Foreign Portfolio Investors Category II | 26 | 8425253 | 0 | 0 | 8425253 | 2.86 | 8425253 | 0 | 8425253 | 2.86 | 0 | 0 | 0 | 0 | 8425253 | 2.83 | 0 | 0 | 8425253 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Total (B)(2) | 231 | 164335193 | 0 | 0 | 164335193 | 55.81 | 164335193 | 0 | 164335193 | 55.81 | 0 | 0 | 0 | 0 | 164335193 | 55.25 | 0 | 0 | 164335193 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Non-institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c | Key Managerial Personnel | 2 | 1222694 | 0 | 0 | 1222694 | 0.42 | 1222694 | 0 | 1222694 | 0.42 | 0 | 50000 | 720000 | 770000 | 1992694 | 0.67 | 0 | 0 | 1222694 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f | Investor Education and Protection Fund (IEPF) | 1 | 538800 | 0 | 0 | 538800 | 0.18 | 538800 | 0 | 538800 | 0.18 | 0 | 0 | 0 | 0 | 538800 | 0.18 | 0 | 0 | 538800 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 90031 | 20750334 | 0 | 0 | 20750334 | 7.05 | 20750334 | 0 | 20750334 | 7.05 | 0 | 0 | 1824060 | 1824060 | 22574394 | 7.59 | 0 | 0 | 20368234 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 7139610 | 0 | 0 | 7139610 | 2.42 | 7139610 | 0 | 7139610 | 2.42 | 0 | 100000 | 0 | 100000 | 7239610 | 2.43 | 0 | 0 | 7139610 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i | Non Resident Indians (NRIs) | 1937 | 2166540 | 0 | 0 | 2166540 | 0.74 | 2166540 | 0 | 2166540 | 0.74 | 0 | 0 | 0 | 0 | 2166540 | 0.73 | 0 | 0 | 2166540 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l | Bodies Corporate | 639 | 7392166 | 0 | 0 | 7392166 | 2.51 | 7392166 | 0 | 7392166 | 2.51 | 0 | 0 | 0 | 0 | 7392166 | 2.49 | 0 | 0 | 7392166 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | Any Other (specify) | 1199 | 416492 | 0 | 0 | 416492 | 0.14 | 416492 | 0 | 416492 | 0.14 | 0 | 0 | 0 | 0 | 416492 | 0.14 | 0 | 0 | 416492 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Total (B)(4) | 93817 | 39626636 | 0 | 0 | 39626636 | 13.46 | 39626636 | 0 | 39626636 | 13.46 | 0 | 150000 | 2544060 | 2694060 | 42320696 | 14.23 | 0 | 0 | 39244536 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 94099 | 239784140 | 0 | 0 | 239784140 | 81.43 | 239784140 | 0 | 239784140 | 81.43 | 0 | 150000 | 2544060 | 2694060 | 242478200 | 81.53 | 0 | 0 | 239402040 | 0 | 0 | 0 |
Mutual Funds |
